5-4 Total Investments in Fixed Assets (2013) | ||
(10 000 yuan) | ||
Category | Investment in Fixed Assets |
|
#Investment
in Real Estate Development |
||
Total | 358758558 | 54445312 |
Registration Status | ||
Domestic Fund | 346131840 | 51120714 |
State-owned and State-owned | 47573094 | 5367238 |
Collective-owned | 31131668 | 862711 |
Joint Ownership Units | 220997 | |
Share Holding Units | 115203289 | 27804389 |
Others | 152002792 | 17086376 |
Fund from Hong Kong,Macao and Taiwan | 6212462 | 2649223 |
Joint Venture | 2368073 | 1194794 |
Collaborative Operation | 423563 | 180973 |
Solely Foreign-owned | 2786950 | 1271182 |
Fund from Overseas | 6414256 | 675375 |
Joint Venture | 2034890 | 287731 |
Collaborative Operation | 216054 | 158268 |
Solely Foreign-owned | 3549593 | 229376 |
Investment by Jurisdiction of Management | ||
Central Investment | 9574972 | 1612964 |
Local Investment | 349183586 | 52832348 |
Provincial | 7449258 | 1860899 |
Prefecture | 17620323 | 5625489 |
County | 37221540 | 8289043 |
Others | 286892465 | 37056917 |
Investment by Type of Construction | ||
New Construction | 117400732 | |
Expansion | 60404295 | |
Reconstruction and Technical Transformation | 113078643 | |
Housing | 3639864 | |
Removal and Reconstruction | 4145271 | |
Resumption | 266369 | |
Purchase only | 5378072 | |
a)Data in this table of investment in fixed asset does not include farmers investment.The same applies to tables following. |